Please join us at the Board of Directors Meeting and the Annual General Meeting on Tuesday, October 20, 2026:
TIME: 7:00pm
WHERE: Today Real Estate Office
487 Station Ave
South Yarmouth, MA 02664

View flyers in: Portuguese Spanish Haitian Creole
Johnny Kelly Field:
180 Old Bass River Rd, South Dennis, MA 02660
Monday, October 26
Grades 2-3 4:30pm - 5:20pm (Boys and Girls)
Grades 4-5 5:30pm - 6:20pm (Boys and Girls)
Friday, October 30
Grades 6-7 4:30pm - 5:20pm (Boys and Girls)
Grade 8 5:30pm - 6:20pm (Boys and Girls)
Sandy Pond Field:
482 Buck Island Road, West Yarmouth, MA 02673
Saturday, November 7:
Grades 9 & PG 8:00am - 9:00am (Boys and Girls)
All players MUST tryout if wanting to play in the Spring 2027 season!
Registration is open until Sunday, October 25 at 11:00 PM.
Register today! Click here to Register.
2026 Fall Soccer Games Schedules
CLICK HERE for Recreational Soccer Game Schedules
CLICK HERE for Travel Soccer Game Schedules
CLICK HERE for Pregame Procedure and Statement
Recreational Soccer Game Status - Jamboree Tournament 11/7/2026
| Time | Game | Status |
|---|---|---|
| 8:30am | Pee Wee | ON |
| 8:30am | GR 1-4 Girls | ON |
| 8:50am | Pee Wee | ON |
| 9:10am | GR 1-4 Girls | ON |
| 9:20am | Kindergarten | ON |
| 9:50am | Kindergarten | ON |
| 9:50am | GR 5-7 | ON |
| 9:50am | GR 1/2 Boys | ON |
| 10:30am | GR 3/4 Boys | ON |
| 10:30am | GR 1-4 Girls | ON |
| 11:10am | GR 3/4 Boys | ON |
| 11:10am | GR 1/2 Boys | ON |
| 11:50am | GR 3/4 Boys | ON |
| 11:50am | GR 1/2 Boys | ON |
| 12:30pm | GR 3/4 Boys | ON |
| 12:30pm | GR 1/2 Boys | ON |
| 1:10pm | GR 1/2 Boys | ON |
Referees Wanted

Come join Yarmouth Dennis Soccer Club as a referee for the upcoming Fall season.
This is more than just a job – it’s an opportunity to stay connected to the sport soccer
that you love, build new skills, and give back to your community.
Earn extra income
Develop leadership and communication skills
Be a role model
Have fun with the sport soccer
Mass Ref is offering entry level certification courses. You must be at least 14 years old.
Must complete both the Online Modules and the In-Person Outdoor field session course.
If you are younger than 14, you can participate in our Junior Referee Program.
Please contact Dan Bach at [email protected] or call/text 508-889-5744
South Coast Champions and played in MTOC - 2026

Congratulations to YDSC Grade 8 Boys! They were the South Coast Champions
and a top 4 finish in the Massachusetts Tournament of Champions!
South Coast Champions and played in MTOC - 2025

Congratulations to YDSC Grade 7 Boys They were undefeated South Coast Champions
and played in the Massachusetts Tournament of Champions!
South Coast Champions and played in MTOC - 2024

Congratulations to YDSC Grade 6 Boys T1! They are the South Coast Champions
and won their first game at Massachusetts Tournament of Champions!
South Coast Champions and played in MTOC - 2023

Congratulations to YDSC Grade 6 Boys D1 Team! They are the South Coast
Champions and played in MTOC.
South Coast Champions - 2023

Congratulations to YDSC Grade 8 Girls D2 team! They battled downpours
to get the overtime win. They are the South Coast Champions!!!
| Time | Game | Field |
|---|---|---|
| 8:30am | Pee Wee Red v. Pee Wee Purple | Field A - 1 |
| 8:30am | Pee Wee Green v. Pee Wee Blue | Field A - 2 |
| 8:30am | Pee Wee Maroon v. Pee Wee Orange | Field B - 3 |
| 8:30am | GR 1-4 Girls Red v. GR 1-4 Girls Blue | Field C |
| 8:30am | GR 1-4 Girls Purple v. GR 1-4 Girls Orange | Field D |
| 8:50am | Pee Wee Green v. Pee Wee Red | Field A - 1 |
| 8:50am | Pee Wee Purple v. Pee Wee Orange | Field A - 2 |
| 8:50am | Pee Wee Maroon v. Pee Wee Blue | Field B - 3 |
| 9:10am | GR 1-4 Girls Blue v. GR 1-4 Girls Orange | Field C |
| 9:10am | GR 1-4 Girls Red v. GR 1-4 Girls Purple | Field D |
| 9:20am | Kindergarten Red v. Kindergarten Orange | Field A - 1 |
| 9:20am | Kindergarten Green v. Kindergarten Blue | Field A - 2 |
| 9:50am | Kindergarten Red v. Kindergarten Blue | Field A - 1 |
| 9:50am | Kindergarten Orange v. Kindergarten Green | Field A - 2 |
| 9:50am | GR 5-7 Red v. GR 5-7 Purple | Field B |
| 9:50am | GR 1/2 Boys Red v. GR 1/2 Boys Blue | Field C |
| 9:50am | GR 1/2 Boys Green v. GR 1/2 Boys Purple | Field D |
| 10:30am | GR 3/4 Boys Maroon v. GR 3/4 Boys Orange | Field B |
| 10:30am | GR 1-4 Girls Red v. GR 1-4 Girls Orange | Field C |
| 10:30am | GR 1-4 Girls Blue v. GR 1-4 Girls Purple | Field D |
| 11:10am | GR 3/4 Boys Green v. GR 3/4 Boys Electric Blue | Field B |
| 11:10am | GR 1/2 Boys Maroon v. GR 1/2 Boys Red | Field C |
| 11:10am | GR 1/2 Boys Orange v. GR 1/2 Boys Green | Field D |
| 11:50am | GR 3/4 Boys Green v. GR 3/4 Boys Maroon | Field B |
| 11:50am | GR 1/2 Boys Purple v. GR 1/2 Boys Orange | Field C |
| 11:50am | GR 3/4 Boys Electric Blue v. GR 3/4 Boys Orange | Field D |
| 12:30pm | GR 3/4 Boys Green v. GR 3/4 Boys Orange | Field B |
| 12:30pm | GR 3/4 Boys Maroon v. GR 3/4 Boys Electric Blue | Field C |
| 12:30pm | GR 1/2 Boys Blue v. GR 1/2 Boys Maroon | Field D |
| 1:10pm | GR 1/2 Boys - Championship Game | Field B |
| Pee Wee Games - Two 20-Minute games | ||
| -------------------------------------------- | ||
| Kindergarten Games - Two 20-Minute games | ||
| -------------------------------------------- | ||
| GR 1-4 Girls - Three 25-minute games — round-robin format | ||
| ------------------------------------------- | ||
| GR 3/4 Boys - Three 35-minute games — round-robin format | ||
| ------------------------------------------- | ||
| GR 1/2 Boys - Three 25-minute games — two divisions with a championship game | ||
| ------------------------------------------- | ||
|
How Round-Robin Scoring Works: In a round-robin format, each team plays multiple games, and points are awarded based on each game's result:
At the end of all games, the team with the most total points is crowned the champion! What happens if teams are tied? If two or more teams finish with the same number of points, the tiebreaker will be goals scored against (the fewest goals allowed). The team that has allowed fewer goals throughout the round-robin games will finish ahead. |